| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | nampan no 4 ns | 1 DOS | 10 LSN | 10 | 0,00 | |||
| 2 | SAPU BULU WARNA (CT0346) NAGAKO | 1 BAL | 96 PCS | 96 | 0,00 | |||
| 3 | SAPU BULU HITAM (CT0347) NAGAKO | 1 BAL | 96 PCS | 96 | 0,00 | |||
| 4 | GAGANG SAPU BULU NAGAKO | 2 DOS | 96 PCS | 192 | 0,00 | |||
| 5 | BAK USA 24 HITAM SPJ | 1 bal | 3 lsn | 3 | 0,00 | |||
| 6 | chafing dish hl | 2 dos | 6 set | 12 | 0,00 | |||
| 7 | payung pantai 90 cm nagako | 1 bal | 24 pcs | 24 | 0,00 | |||
| 8 | sekrop sampah beneton azm | 1 bal | 6 lsn | 6 | 0,00 | |||
| 9 | mangkok ayam dx warna azm | 1 bal | 60 lsn | 60 | 0,00 | |||
| 10 | mangkok 12 garis kopsu azm | 1 bal | 48 lsn | 48 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||