| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | gayung air bajigur bsr mp | 2 dos | 20 lsn | 40 | 0,00 | |||
| 2 | kapsul roti rosela mp | 2 dos | 8 lsn | 16 | 0,00 | |||
| 3 | rak piring s/3 wrn elg mp | 2 dos | 24 set | 48 | 0,00 | |||
| 4 | bak cuci beras wrn mp | 2 dos | 20 lsn | 40 | 0,00 | |||
| 5 | piring rotan coklat azm | 2 dos | 30 lsn | 60 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||