| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | ESKAN 127 BG SSJ | 6 DOS | 6 LSN | 36 | 0,00 | |||
| 2 | ESKAN 129 BG SSJ | 6 DOS | 4 LSN | 24 | 0,00 | |||
| 3 | GAYUNG AIR 666 SILVER SSJ | 5 DOS | 20 LSN | 100 | 0,00 | |||
| 4 | PAPAN CUCI SAVIRA DS | 5 DOS | 6 LSN | 30 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||