| No | Nama Barang | Coly | Qty | Total Qty | Harga | Diskon | Sub Total | Aksi |
|---|---|---|---|---|---|---|---|---|
| 1 | mug baby ns | 1 dso | 30 lsn | 30 | 0,00 | |||
| 2 | corong 12 ns | 1 dos | 36 lsn | 36 | 0,00 | |||
| 3 | nampan n0.2 ssj | 1 dos | 24 lsn | 24 | 0,00 | |||
| 4 | nampan n0.3 ssj | 3 dos | 12 lsn | 36 | 0,00 | |||
| Subtotal | 0 | |||||||
| Diskon |
%
-
Rp
|
|||||||
| Total Harga | 0 | |||||||